1: Ethical managers with inter disciplinary knowledge.
2: Entrepreneurs
3: IT enabled global middle level managers for solving real life business problems.
4: Business Analysts for companies, capital markets and commodity markets.
5: To take the responsibility of Full line of Finance,Marketing and Human Resource function of a company with special reference to SME sector.
6: To become Business Scientists, Researchers Consultants and Teachers, with core competencies.
7: For competitive examinations of UPSC, KPSC, BSRB, Staff Selection Commission, etc.
Subjects | Paper |
---|---|
Language: Kannada / Sanskrit / Urdu / Tamil / Telugu /Malayalam/ Additional English / Marathi / Hindi | 1.1 |
Language: English | 1.2 |
Fundamentals of Accounting | 1.3 |
Business Organization and Environment | 1.4 |
Quantitative Methods for Business - I | 1.5 |
Management Process | 1.6 |
Foundation Course* | |
CC & EC* |
Subjects | Paper |
---|---|
Language: Kannada / Sanskrit / Urdu / Tamil / Telugu/Malayalam / Additional English / Marathi / Hindi | 2.1 |
Language: English | 2.2 |
Financial Accounting | 2.3 |
Quantitative Methods for Business – II | 2.4 |
Organizational Behavior | 2.5 |
Production and Operations Management | 2.6 |
Foundation Course* | |
CC & EC* |
Subjects | Paper |
---|---|
Language: Kannada / Sanskrit / Urdu / Tamil / Telugu/Malayalam / Additional English / Marathi / Hindi | 3.1 |
Soft Skills for Business | 3.2 |
Corporate Accounting | 3.3 |
Human Resource Management | 3.4 |
Services Management | 3.5 |
Corporate Environment | 3.6 |
SDC* | |
CC & EC* |
Subjects | Paper |
---|---|
Language: Kannada / Sanskrit / Urdu / Tamil / Telugu/Malayalam / Additional English / Marathi / Hindi | 4.1 |
Business Research Methods | 4.2 |
Marketing Management | 4.3 |
Financial Management | 4.4 |
Business Regulations | 4.5 |
Cost Accounting | 4.6 |
SDC* | |
CC & EC* |
Subjects | Paper |
---|---|
Entrepreneurial Management | 5.1 |
Computer Applications in Business | 5.2 |
Banking Regulations & Operations | 5.3 |
Management Accounting | 5.4 |
Elective Paper I | 5.5 |
Elective Paper II | 5.6 |
SDC* |
Subjects | Paper |
---|---|
International Business | 6.1 |
E-Business | 6.2 |
Income Tax | 6.3 |
Strategic Management Or Project Report & Viva (Voce) | 6.4 |
Elective Paper III | 6.5 |
Elective Paper IV | 6.6 |
SDC* |
Semester No. | Paper No. | Title of the Paper |
---|---|---|
V | FN.5.5 | Advanced Financial Management |
FN.5.6 | Financial Markets & Services | |
VI | FN.6.5 | Investment & Portfolio Management |
FN.6.6 | Stock and Commodity Markets |
Semester No. | Paper No. | Title of the Paper |
---|---|---|
V | MK.5.5 | Consumer Behavior |
MK.5.6 | Advertising & Media Management | |
VI | MK.6.5 | Brand Management |
MK.6.6 | Retail Management |
Semester No. | Paper No. | Title of the Paper |
---|---|---|
V | HR.5.5 | Employee Welfare & Social Security |
HR.5.6 | Strategic HRM | |
VI | HR.6.5 | Organizational Change & Development |
HR.6.6 | Compensation Management |
For prospectus and application form send Rs.300/- by bank draft drawn in favor of "St. George College of Management and Science" payable at Bangalore. (Candidates awaiting results can also apply)
Any disputes regarding administrative or academic affairs of the institution are subject to the jurisdiction of the courts of Bangalore city only.